The New Year does not arrive everywhere at once: it travels west across 26 hours, from Kiritimati (UTC+14) to Baker Island (UTC-12). This page works out the exact moment of midnight on January 1, 2027, in each time zone and converts it to Brasília time (UTC-3), so you can see what the clock reads in Brazil when each place celebrates. The countdown and the status lists use the server clock, not your device's time zone.
The 2027 midnight cascade
Places are listed in the order they enter 2027, grouped by the Brasília hour in which it happens. "Local midnight = 08:00 in Brasília" means that when the local clock hits 00:00 on January 1, the Brasília clock reads 08:00 on the date shown in the group heading. The offset shown is the one in force on January 1, which already includes daylight saving time where it applies.
Dec 31 · 07:00–08:00 Brasília time
- Kiritimati (Kiribati) UTC+14 local midnight = 07:00 in Brasília in 62d 11h
- Chatham Islands (New Zealand) UTC+13:45 local midnight = 07:15 in Brasília in 62d 11h
Dec 31 · 08:00–09:00 Brasília time
- Auckland and Wellington (New Zealand) UTC+13 local midnight = 08:00 in Brasília in 62d 12h
- Samoa (Apia) UTC+13 local midnight = 08:00 in Brasília in 62d 12h
- Tonga (Nuku'alofa) UTC+13 local midnight = 08:00 in Brasília in 62d 12h
Dec 31 · 09:00–10:00 Brasília time
- Fiji (Suva) UTC+12 local midnight = 09:00 in Brasília in 62d 13h
Dec 31 · 10:00–11:00 Brasília time
- Sydney and Melbourne (Australia) UTC+11 local midnight = 10:00 in Brasília in 62d 14h
- Adelaide (Australia) UTC+10:30 local midnight = 10:30 in Brasília in 62d 14h
Dec 31 · 11:00–12:00 Brasília time
- Brisbane (Australia) UTC+10 local midnight = 11:00 in Brasília in 62d 15h
- Darwin (Australia) UTC+9:30 local midnight = 11:30 in Brasília in 62d 15h
Dec 31 · 12:00–13:00 Brasília time
- Seoul (South Korea) UTC+9 local midnight = 12:00 in Brasília in 62d 16h
- Tokyo (Japan) UTC+9 local midnight = 12:00 in Brasília in 62d 16h
Dec 31 · 13:00–14:00 Brasília time
- Beijing and Shanghai (China) UTC+8 local midnight = 13:00 in Brasília in 62d 17h
- Manila (Philippines) UTC+8 local midnight = 13:00 in Brasília in 62d 17h
- Perth (Australia) UTC+8 local midnight = 13:00 in Brasília in 62d 17h
- Singapore UTC+8 local midnight = 13:00 in Brasília in 62d 17h
Dec 31 · 14:00–15:00 Brasília time
- Bangkok (Thailand) UTC+7 local midnight = 14:00 in Brasília in 62d 18h
- Jakarta (Indonesia) UTC+7 local midnight = 14:00 in Brasília in 62d 18h
Dec 31 · 15:00–16:00 Brasília time
- Dhaka (Bangladesh) UTC+6 local midnight = 15:00 in Brasília in 62d 19h
- Kathmandu (Nepal) UTC+5:45 local midnight = 15:15 in Brasília in 62d 19h
- New Delhi and Mumbai (India) UTC+5:30 local midnight = 15:30 in Brasília in 62d 19h
Dec 31 · 16:00–17:00 Brasília time
- Karachi and Islamabad (Pakistan) UTC+5 local midnight = 16:00 in Brasília in 62d 20h
Dec 31 · 17:00–18:00 Brasília time
- Dubai and Abu Dhabi (UAE) UTC+4 local midnight = 17:00 in Brasília in 62d 21h
Dec 31 · 18:00–19:00 Brasília time
- Istanbul (Türkiye) UTC+3 local midnight = 18:00 in Brasília in 62d 22h
- Moscow (Russia) UTC+3 local midnight = 18:00 in Brasília in 62d 22h
Dec 31 · 19:00–20:00 Brasília time
- Cairo (Egypt) UTC+2 local midnight = 19:00 in Brasília in 62d 23h
- Johannesburg (South Africa) UTC+2 local midnight = 19:00 in Brasília in 62d 23h
Dec 31 · 20:00–21:00 Brasília time
- Berlin (Germany) UTC+1 local midnight = 20:00 in Brasília in 63d 0h
- Lagos (Nigeria) UTC+1 local midnight = 20:00 in Brasília in 63d 0h
- Madrid (Spain) UTC+1 local midnight = 20:00 in Brasília in 63d 0h
- Paris (France) UTC+1 local midnight = 20:00 in Brasília in 63d 0h
- Rome (Italy) UTC+1 local midnight = 20:00 in Brasília in 63d 0h
Dec 31 · 21:00–22:00 Brasília time
- Lisbon (Portugal) UTC+0 local midnight = 21:00 in Brasília in 63d 1h
- London (United Kingdom) UTC+0 local midnight = 21:00 in Brasília in 63d 1h
- Reykjavik (Iceland) UTC+0 local midnight = 21:00 in Brasília in 63d 1h
Dec 31 · 22:00–23:00 Brasília time
- Azores (Portugal) UTC-1 local midnight = 22:00 in Brasília in 63d 2h
- Cape Verde (Praia) UTC-1 local midnight = 22:00 in Brasília in 63d 2h
Dec 31 · 23:00–00:00 Brasília time
- Fernando de Noronha (Brazil) UTC-2 local midnight = 23:00 in Brasília in 63d 3h
Jan 1 · 00:00–01:00 Brasília time
- Brasília, São Paulo and Rio de Janeiro (Brazil) UTC-3 local midnight = 00:00 in Brasília in 63d 4h
- Buenos Aires (Argentina) UTC-3 local midnight = 00:00 in Brasília in 63d 4h
- Montevideo (Uruguay) UTC-3 local midnight = 00:00 in Brasília in 63d 4h
- Santiago (Chile) UTC-3 local midnight = 00:00 in Brasília in 63d 4h
- Newfoundland (Canada) UTC-3:30 local midnight = 00:30 in Brasília in 63d 4h
Jan 1 · 01:00–02:00 Brasília time
- Caracas (Venezuela) UTC-4 local midnight = 01:00 in Brasília in 63d 5h
- Cuiabá (Mato Grosso, Brazil) UTC-4 local midnight = 01:00 in Brasília in 63d 5h
- Halifax (Canada) UTC-4 local midnight = 01:00 in Brasília in 63d 5h
- Manaus (Amazonas, Brazil) UTC-4 local midnight = 01:00 in Brasília in 63d 5h
Jan 1 · 02:00–03:00 Brasília time
- Bogotá (Colombia) UTC-5 local midnight = 02:00 in Brasília in 63d 6h
- Lima (Peru) UTC-5 local midnight = 02:00 in Brasília in 63d 6h
- New York and Washington (USA) UTC-5 local midnight = 02:00 in Brasília in 63d 6h
- Rio Branco (Acre, Brazil) UTC-5 local midnight = 02:00 in Brasília in 63d 6h
- Toronto (Canada) UTC-5 local midnight = 02:00 in Brasília in 63d 6h
Jan 1 · 03:00–04:00 Brasília time
- Chicago (USA) UTC-6 local midnight = 03:00 in Brasília in 63d 7h
- Mexico City UTC-6 local midnight = 03:00 in Brasília in 63d 7h
Jan 1 · 04:00–05:00 Brasília time
- Denver (USA) UTC-7 local midnight = 04:00 in Brasília in 63d 8h
- Vancouver (Canada) UTC-7 local midnight = 04:00 in Brasília in 63d 8h
Jan 1 · 05:00–06:00 Brasília time
- Los Angeles and San Francisco (USA) UTC-8 local midnight = 05:00 in Brasília in 63d 9h
Jan 1 · 06:00–07:00 Brasília time
- Anchorage (Alaska, USA) UTC-9 local midnight = 06:00 in Brasília in 63d 10h
Jan 1 · 07:00–08:00 Brasília time
- Honolulu (Hawaii, USA) UTC-10 local midnight = 07:00 in Brasília in 63d 11h
Jan 1 · 08:00–09:00 Brasília time
- American Samoa (Pago Pago) UTC-11 local midnight = 08:00 in Brasília in 63d 12h
- Niue UTC-11 local midnight = 08:00 in Brasília in 63d 12h
Jan 1 · 09:00–10:00 Brasília time
- Baker and Howland Islands (USA, uninhabited) UTC-12 local midnight = 09:00 in Brasília in 63d 13h
New Year 2027 in every country: Brasília time
The table lists 252 countries and territories sorted by the moment of midnight (earliest first). For countries with several time zones, such as the United States, Canada, Russia, Mexico and Brazil, the row uses the reference city shown; Australia, New Zealand and Kiribati have one row per main zone, and the timeline above covers more cities. 192 places in the table are already in 2027 when Brazil celebrates, 9 turn at the same moment as Brasília and 51 turn afterwards.
| # | Country or territory | Reference city | Offset at midnight | Local midnight in Brasília | Status |
|---|---|---|---|---|---|
| 1 | Kiribati | Kiritimati | UTC+14 | 07:00 (Dec 31) | in 62d 11h |
| 2 | New Zealand | Chatham | UTC+13:45 | 07:15 (Dec 31) | in 62d 11h |
| 3 | Kiribati | Kanton | UTC+13 | 08:00 (Dec 31) | in 62d 12h |
| 4 | New Zealand | Auckland | UTC+13 | 08:00 (Dec 31) | in 62d 12h |
| 5 | Samoa | Apia | UTC+13 | 08:00 (Dec 31) | in 62d 12h |
| 6 | Tokelau | Fakaofo | UTC+13 | 08:00 (Dec 31) | in 62d 12h |
| 7 | Tonga | Tongatapu | UTC+13 | 08:00 (Dec 31) | in 62d 12h |
| 8 | Fiji | Fiji | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 9 | Kiribati | Tarawa | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 10 | Marshall Islands | Kwajalein | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 11 | Nauru | Nauru | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 12 | Norfolk Island | Norfolk | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 13 | Tuvalu | Funafuti | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 14 | Wallis & Futuna | Wallis | UTC+12 | 09:00 (Dec 31) | in 62d 13h |
| 15 | Australia | Sydney | UTC+11 | 10:00 (Dec 31) | in 62d 14h |
| 16 | New Caledonia | Noumea | UTC+11 | 10:00 (Dec 31) | in 62d 14h |
| 17 | Solomon Islands | Guadalcanal | UTC+11 | 10:00 (Dec 31) | in 62d 14h |
| 18 | Vanuatu | Efate | UTC+11 | 10:00 (Dec 31) | in 62d 14h |
| 19 | Australia | Adelaide | UTC+10:30 | 10:30 (Dec 31) | in 62d 14h |
| 20 | Australia | Brisbane | UTC+10 | 11:00 (Dec 31) | in 62d 15h |
| 21 | Guam | Guam | UTC+10 | 11:00 (Dec 31) | in 62d 15h |
| 22 | Micronesia | Chuuk | UTC+10 | 11:00 (Dec 31) | in 62d 15h |
| 23 | Northern Mariana Islands | Saipan | UTC+10 | 11:00 (Dec 31) | in 62d 15h |
| 24 | Papua New Guinea | Port Moresby | UTC+10 | 11:00 (Dec 31) | in 62d 15h |
| 25 | Australia | Darwin | UTC+9:30 | 11:30 (Dec 31) | in 62d 15h |
| 26 | Japan | Tokyo | UTC+9 | 12:00 (Dec 31) | in 62d 16h |
| 27 | North Korea | Pyongyang | UTC+9 | 12:00 (Dec 31) | in 62d 16h |
| 28 | Palau | Palau | UTC+9 | 12:00 (Dec 31) | in 62d 16h |
| 29 | South Korea | Seoul | UTC+9 | 12:00 (Dec 31) | in 62d 16h |
| 30 | Timor-Leste | Dili | UTC+9 | 12:00 (Dec 31) | in 62d 16h |
| 31 | Australia | Perth | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 32 | Brunei | Bandar Seri Begawan | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 33 | China | Beijing | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 34 | Macao SAR China | Macau | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 35 | Malaysia | Kuala Lumpur | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 36 | Mongolia | Ulaanbaatar | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 37 | Philippines | Manila | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 38 | Singapore | Singapore | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 39 | Taiwan | Taipei | UTC+8 | 13:00 (Dec 31) | in 62d 17h |
| 40 | Cambodia | Phnom Penh | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 41 | Christmas Island | Christmas | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 42 | Indonesia | Jakarta | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 43 | Laos | Vientiane | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 44 | Thailand | Bangkok | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 45 | Vietnam | Hanoi | UTC+7 | 14:00 (Dec 31) | in 62d 18h |
| 46 | Cocos (Keeling) Islands | Cocos | UTC+6:30 | 14:30 (Dec 31) | in 62d 18h |
| 47 | Myanmar | Naypyidaw | UTC+6:30 | 14:30 (Dec 31) | in 62d 18h |
| 48 | Bangladesh | Dhaka | UTC+6 | 15:00 (Dec 31) | in 62d 19h |
| 49 | Bhutan | Thimphu | UTC+6 | 15:00 (Dec 31) | in 62d 19h |
| 50 | British Indian Ocean Territory | Chagos | UTC+6 | 15:00 (Dec 31) | in 62d 19h |
| 51 | Kyrgyzstan | Bishkek | UTC+6 | 15:00 (Dec 31) | in 62d 19h |
| 52 | Nepal | Kathmandu | UTC+5:45 | 15:15 (Dec 31) | in 62d 19h |
| 53 | India | New Delhi | UTC+5:30 | 15:30 (Dec 31) | in 62d 19h |
| 54 | Sri Lanka | Colombo | UTC+5:30 | 15:30 (Dec 31) | in 62d 19h |
| 55 | French Southern Territories | Kerguelen | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 56 | Kazakhstan | Astana | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 57 | Maldives | Malé | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 58 | Pakistan | Islamabad | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 59 | Tajikistan | Dushanbe | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 60 | Turkmenistan | Ashgabat | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 61 | Uzbekistan | Tashkent | UTC+5 | 16:00 (Dec 31) | in 62d 20h |
| 62 | Afghanistan | Kabul | UTC+4:30 | 16:30 (Dec 31) | in 62d 20h |
| 63 | Armenia | Yerevan | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 64 | Azerbaijan | Baku | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 65 | Georgia | Tbilisi | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 66 | Mauritius | Port Louis | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 67 | Oman | Muscat | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 68 | Réunion | Reunion | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 69 | Seychelles | Victoria | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 70 | United Arab Emirates | Abu Dhabi | UTC+4 | 17:00 (Dec 31) | in 62d 21h |
| 71 | Iran | Tehran | UTC+3:30 | 17:30 (Dec 31) | in 62d 21h |
| 72 | Bahrain | Manama | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 73 | Belarus | Minsk | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 74 | Comoros | Moroni | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 75 | Djibouti | Djibouti City | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 76 | Eritrea | Asmara | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 77 | Ethiopia | Addis Ababa | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 78 | Iraq | Baghdad | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 79 | Jordan | Amman | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 80 | Kenya | Nairobi | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 81 | Kuwait | Kuwait City | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 82 | Madagascar | Antananarivo | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 83 | Mayotte | Mayotte | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 84 | Qatar | Doha | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 85 | Russia | Moscow | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 86 | Saudi Arabia | Riyadh | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 87 | Somalia | Mogadishu | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 88 | Syria | Damascus | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 89 | Tanzania | Dodoma | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 90 | Turkey | Ankara | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 91 | Uganda | Kampala | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 92 | Yemen | Sana'a | UTC+3 | 18:00 (Dec 31) | in 62d 22h |
| 93 | Åland Islands | Mariehamn | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 94 | Botswana | Gaborone | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 95 | Bulgaria | Sofia | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 96 | Burundi | Bujumbura | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 97 | Cyprus | Nicosia | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 98 | Egypt | Cairo | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 99 | Estonia | Tallinn | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 100 | Eswatini | Mbabane | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 101 | Finland | Helsinki | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 102 | Greece | Athens | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 103 | Israel | Jerusalem | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 104 | Latvia | Riga | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 105 | Lebanon | Beirut | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 106 | Lesotho | Maseru | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 107 | Libya | Tripoli | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 108 | Lithuania | Vilnius | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 109 | Malawi | Lilongwe | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 110 | Moldova | Chisinau | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 111 | Mozambique | Maputo | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 112 | Namibia | Windhoek | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 113 | Palestine | Ramallah | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 114 | Romania | Bucharest | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 115 | Rwanda | Kigali | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 116 | South Africa | Johannesburg | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 117 | South Sudan | Juba | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 118 | Sudan | Khartoum | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 119 | Ukraine | Kyiv | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 120 | Zambia | Lusaka | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 121 | Zimbabwe | Harare | UTC+2 | 19:00 (Dec 31) | in 62d 23h |
| 122 | Albania | Tirana | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 123 | Algeria | Algiers | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 124 | Andorra | Andorra la Vella | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 125 | Angola | Luanda | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 126 | Austria | Vienna | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 127 | Belgium | Brussels | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 128 | Benin | Porto-Novo | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 129 | Bosnia and Herzegovina | Sarajevo | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 130 | Cameroon | Yaoundé | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 131 | Central African Republic | Bangui | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 132 | Chad | N'Djamena | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 133 | Croatia | Zagreb | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 134 | Czechia | Prague | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 135 | Denmark | Copenhagen | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 136 | DR Congo | Kinshasa | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 137 | Equatorial Guinea | Malabo | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 138 | France | Paris | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 139 | Gabon | Libreville | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 140 | Germany | Berlin | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 141 | Gibraltar | Gibraltar | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 142 | Hungary | Budapest | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 143 | Italy | Rome | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 144 | Liechtenstein | Vaduz | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 145 | Luxembourg | Luxembourg | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 146 | Malta | Valletta | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 147 | Monaco | Monaco | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 148 | Montenegro | Podgorica | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 149 | Netherlands | Amsterdam | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 150 | Niger | Niamey | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 151 | Nigeria | Abuja | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 152 | North Macedonia | Skopje | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 153 | Norway | Oslo | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 154 | Poland | Warsaw | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 155 | Republic of the Congo | Brazzaville | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 156 | San Marino | San Marino | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 157 | Serbia | Belgrade | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 158 | Slovakia | Bratislava | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 159 | Slovenia | Ljubljana | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 160 | Spain | Madrid | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 161 | Svalbard & Jan Mayen | Longyearbyen | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 162 | Sweden | Stockholm | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 163 | Switzerland | Bern | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 164 | Tunisia | Tunis | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 165 | Vatican City | Vatican City | UTC+1 | 20:00 (Dec 31) | in 63d 0h |
| 166 | Burkina Faso | Ouagadougou | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 167 | Faroe Islands | Faroe | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 168 | Gambia | Banjul | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 169 | Ghana | Accra | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 170 | Greenland | Danmarkshavn | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 171 | Guernsey | Guernsey | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 172 | Guinea | Conakry | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 173 | Guinea-Bissau | Bissau | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 174 | Iceland | Reykjavík | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 175 | Ireland | Dublin | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 176 | Isle of Man | Isle of Man | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 177 | Ivory Coast | Yamoussoukro | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 178 | Jersey | Jersey | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 179 | Liberia | Monrovia | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 180 | Mali | Bamako | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 181 | Mauritania | Nouakchott | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 182 | Morocco | Rabat | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 183 | Portugal | Lisbon | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 184 | São Tomé and Príncipe | São Tomé | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 185 | Senegal | Dakar | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 186 | Sierra Leone | Freetown | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 187 | St. Helena | St Helena | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 188 | Togo | Lomé | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 189 | United Kingdom | London | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 190 | Western Sahara | El Aaiun | UTC+0 | 21:00 (Dec 31) | in 63d 1h |
| 191 | Cape Verde | Praia | UTC-1 | 22:00 (Dec 31) | in 63d 2h |
| 192 | South Georgia & South Sandwich Islands | South Georgia | UTC-2 | 23:00 (Dec 31) | in 63d 3h |
| 193 | Argentina | Buenos Aires | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 194 | Brazil | Araguaína | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 195 | Chile | Santiago | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 196 | Falkland Islands | Stanley | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 197 | French Guiana | Cayenne | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 198 | Paraguay | Asunción | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 199 | St. Pierre & Miquelon | Miquelon | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 200 | Suriname | Paramaribo | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 201 | Uruguay | Montevideo | UTC-3 | 00:00 (Jan 1) | in 63d 4h |
| 202 | Anguilla | Anguilla | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 203 | Antigua & Barbuda | Antigua | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 204 | Aruba | Aruba | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 205 | Barbados | Bridgetown | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 206 | Bermuda | Hamilton | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 207 | Bolivia | La Paz | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 208 | British Virgin Islands | Road Town | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 209 | Caribbean Netherlands | Kralendijk | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 210 | Curaçao | Curacao | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 211 | Dominica | Roseau | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 212 | Dominican Republic | Santo Domingo | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 213 | Grenada | Grenada | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 214 | Guadeloupe | Basse-Terre | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 215 | Guyana | Georgetown | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 216 | Martinique | Fort-de-France | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 217 | Montserrat | Montserrat | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 218 | Puerto Rico | Puerto Rico | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 219 | Saint Lucia | Castries | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 220 | Sint Maarten | Lower Princes | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 221 | St. Barthélemy | St Barthelemy | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
| 222 | St. Kitts & Nevis | St Kitts | UTC-4 | 01:00 (Jan 1) | in 63d 5h |
