Today, Thursday, October 29, 2026, the Sun rises at 05:26 and sets at 17:43 in Teresina (PI), local time UTC-3. Daylight lasts 12h 16min, 16s more than yesterday.
The Sun today in Teresina
It's nighttime now Sunrise in 8h 52min.
Compared with yesterday, today is 16s longer, and tomorrow will be 17s longer than today: in Teresina the days are getting longer, heading toward the December 21 solstice. Solar noon, when the Sun crosses the local meridian, falls at 11:34, which is 26 minutes before 12:00 on the clock. That gap comes from the position of Teresina inside its time zone (UTC-3) and from the equation of time, which moves solar noon by up to 16 minutes through the year.
Twilight and golden hour
| Phase | Time |
|---|---|
| Civil twilight begins | 05:05 |
| Morning golden hour | 05:26 – 05:54 |
| Sunrise | 05:26 |
| Solar noon | 11:34 |
| Evening golden hour | 17:15 – 17:43 |
| Sunset | 17:43 |
| Civil twilight ends | 18:04 |
In Teresina civil twilight lasts 21 minutes at each end of the day today, so it is light enough to walk outdoors from 05:05 to 18:04. The golden hour, when the Sun is less than 6° above the horizon and the light is soft and warm, lasts about 28 minutes in the morning and 28 minutes in the evening (photographers also use it for the best light on landscapes and portraits).
Next 7 days
| Date | Sunrise | Sunset | Length | Change |
|---|---|---|---|---|
| Thu, Oct 29 | 05:26 | 17:43 | 12h 16min | +16s |
| Fri, Oct 30 | 05:26 | 17:43 | 12h 17min | +17s |
| Sat, Oct 31 | 05:26 | 17:43 | 12h 17min | +15s |
| Sun, Nov 1 | 05:26 | 17:43 | 12h 17min | +16s |
| Mon, Nov 2 | 05:25 | 17:43 | 12h 17min | +15s |
| Tue, Nov 3 | 05:25 | 17:43 | 12h 18min | +15s |
| Wed, Nov 4 | 05:25 | 17:43 | 12h 18min | +15s |
Day length through the year in Teresina
View data table
| Month | Day length |
|---|---|
| January | 12h 23min |
| February | 12h 15min |
| March | 12h 07min |
| April | 11h 59min |
| May | 11h 53min |
| June | 11h 49min |
| July | 11h 51min |
| August | 11h 56min |
| September | 12h 04min |
| October | 12h 12min |
| November | 12h 20min |
| December | 12h 25min |
How day length changes through the year in Teresina
| Key date | Date | Sunrise | Sunset | Length |
|---|---|---|---|---|
| March equinox (start of autumn) | March 20 | 05:55 | 18:01 | 12h 6min |
| June solstice (start of winter) | June 21 | 05:58 | 17:47 | 11h 49min |
| September equinox (start of spring) | September 22 | 05:40 | 17:47 | 12h 6min |
| December solstice (start of summer) | December 21 | 05:36 | 18:01 | 12h 25min |
The longest days in Teresina come around December, with 12h 25min of daylight, and the shortest around June, with 11h 49min. The seasonal swing is 0h 35min, a modest change typical of the tropics (5.09° S).
Time zone and comparison with the state capital
Teresina uses the same time as Brasília (UTC-3). This is the same zone as most of the country and the one used for the official Brazilian time. As the capital of Piauí, Teresina is the reference point for the state: other cities see the Sun a few minutes earlier or later, about 4 minutes for each degree of longitude.
Moon today
Today the Moon is Waning Gibbous, with about 79% of its disc lit and an age of 19.3 days. See the full moon calendar.
Teresina at a glance
- StatePiauí (PI)
- Coordinates5.09° S, 42.80° W
- Time zoneUTC-3 (America/Sao_Paulo)
- Area code (DDD)86
- IBGE code2211001
- Difference from BrasíliaSame time as Brasília
Cities near Teresina
| City | Distance | Sunrise | Sunset |
|---|---|---|---|
| Nazária | 29 km | 05:26 | 17:43 |
| Demerval Lobão | 33 km | 05:25 | 17:43 |
| Altos | 38 km | 05:25 | 17:41 |
| Lagoa do Piauí | 40 km | 05:25 | 17:42 |
| José de Freitas | 46 km | 05:25 | 17:42 |
| Pau D'Arco do Piauí | 49 km | 05:24 | 17:41 |
See also
- Sunrise and sunset in Piauí and all its cities
- Current time in Piauí
- Sunrise and sunset in every state and country · Start of the seasons
Times are calculated astronomically for the urban centre and are accurate to about a minute; sunrise and sunset use the upper edge of the Sun and atmospheric refraction. Hills and buildings can change the visible time.