Today, Friday, October 30, 2026, the Sun rises at 05:53 and sets at 16:51 in Israel (local time, based on Jerusalem). That gives 10h 57min of daylight, with solar noon at 11:22.
The Sun today
It's nighttime now Sunrise in 4h 51min.
Compared with yesterday, today is 1min 43s shorter, and tomorrow will be 1min 42s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 04:31 |
| Nautical twilight begins (12° below) | 04:59 |
| Civil twilight begins (6° below) | 05:28 |
| Sunrise | 05:53 |
| Solar noon | 11:22 |
| Sunset | 16:51 |
| Civil twilight ends | 17:16 |
| Nautical twilight ends | 17:45 |
| Astronomical twilight ends | 18:13 |
Dawn and dusk are not instant. Today in Israel, civil twilight begins 25 minutes before sunrise, so it is already light enough to walk outdoors at 05:28, and it fades about 25 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 30 | 05:53 | 16:51 | 11:22 | 10h 57min | -1min 43s |
| Sat, Oct 31 | 05:54 | 16:50 | 11:22 | 10h 56min | -1min 42s |
| Sun, Nov 1 | 05:55 | 16:49 | 11:22 | 10h 54min | -1min 42s |
| Mon, Nov 2 | 05:56 | 16:48 | 11:22 | 10h 52min | -1min 41s |
| Tue, Nov 3 | 05:56 | 16:48 | 11:22 | 10h 51min | -1min 40s |
| Wed, Nov 4 | 05:57 | 16:47 | 11:22 | 10h 49min | -1min 39s |
| Thu, Nov 5 | 05:58 | 16:46 | 11:22 | 10h 47min | -1min 38s |
| Fri, Nov 6 | 05:59 | 16:45 | 11:22 | 10h 46min | -1min 37s |
| Sat, Nov 7 | 06:00 | 16:44 | 11:22 | 10h 44min | -1min 36s |
| Sun, Nov 8 | 06:01 | 16:44 | 11:22 | 10h 43min | -1min 34s |
| Mon, Nov 9 | 06:01 | 16:43 | 11:22 | 10h 41min | -1min 33s |
| Tue, Nov 10 | 06:02 | 16:42 | 11:23 | 10h 40min | -1min 32s |
| Wed, Nov 11 | 06:03 | 16:42 | 11:23 | 10h 38min | -1min 31s |
| Thu, Nov 12 | 06:04 | 16:41 | 11:23 | 10h 37min | -1min 29s |
How daylight changes through the year in Israel
The longest day of 2026 is June 21, with 14h 13min of daylight, and the shortest is December 21, with 10h 4min: a seasonal swing of 4h 9min. The earliest sunrise is at 05:33 (June 4) and the latest at 06:48 (October 23); the earliest sunset is at 16:34 (December 2) and the latest at 19:48 (June 23). At this latitude the change is clear but moderate, and summer, with the longest days, falls around June.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:32 | 18:24 | 11h 51min | 06:08 – 18:48 |
| Fri, Oct 2 | 06:33 | 18:23 | 11h 49min | 06:09 – 18:47 |
| Sat, Oct 3 | 06:34 | 18:21 | 11h 47min | 06:09 – 18:46 |
| Sun, Oct 4 | 06:34 | 18:20 | 11h 45min | 06:10 – 18:44 |
| Mon, Oct 5 | 06:35 | 18:19 | 11h 43min | 06:11 – 18:43 |
| Tue, Oct 6 | 06:36 | 18:18 | 11h 41min | 06:11 – 18:42 |
| Wed, Oct 7 | 06:36 | 18:16 | 11h 40min | 06:12 – 18:41 |
| Thu, Oct 8 | 06:37 | 18:15 | 11h 38min | 06:13 – 18:39 |
| Fri, Oct 9 | 06:38 | 18:14 | 11h 36min | 06:13 – 18:38 |
| Sat, Oct 10 | 06:38 | 18:13 | 11h 34min | 06:14 – 18:37 |
| Sun, Oct 11 | 06:39 | 18:11 | 11h 32min | 06:14 – 18:36 |
| Mon, Oct 12 | 06:40 | 18:10 | 11h 30min | 06:15 – 18:35 |
| Tue, Oct 13 | 06:40 | 18:09 | 11h 28min | 06:16 – 18:34 |
| Wed, Oct 14 | 06:41 | 18:08 | 11h 26min | 06:17 – 18:32 |
| Thu, Oct 15 | 06:42 | 18:07 | 11h 24min | 06:17 – 18:31 |
| Fri, Oct 16 | 06:42 | 18:06 | 11h 23min | 06:18 – 18:30 |
| Sat, Oct 17 | 06:43 | 18:04 | 11h 21min | 06:19 – 18:29 |
| Sun, Oct 18 | 06:44 | 18:03 | 11h 19min | 06:19 – 18:28 |
| Mon, Oct 19 | 06:45 | 18:02 | 11h 17min | 06:20 – 18:27 |
| Tue, Oct 20 | 06:45 | 18:01 | 11h 15min | 06:21 – 18:26 |
| Wed, Oct 21 | 06:46 | 18:00 | 11h 13min | 06:21 – 18:25 |
| Thu, Oct 22 | 06:47 | 17:59 | 11h 12min | 06:22 – 18:24 |
| Fri, Oct 23 | 06:48 | 17:58 | 11h 10min | 06:23 – 18:23 |
| Sat, Oct 24 | 06:48 | 17:57 | 11h 8min | 06:24 – 18:22 |
| Sun, Oct 25 | 05:49 | 16:56 | 11h 6min | 05:24 – 17:21 |
| Mon, Oct 26 | 05:50 | 16:55 | 11h 4min | 05:25 – 17:20 |
| Tue, Oct 27 | 05:51 | 16:54 | 11h 3min | 05:26 – 17:19 |
| Wed, Oct 28 | 05:52 | 16:53 | 11h 1min | 05:27 – 17:18 |
| Thu, Oct 29 | 05:52 | 16:52 | 10h 59min | 05:27 – 17:17 |
| Fri, Oct 30 | 05:53 | 16:51 | 10h 57min | 05:28 – 17:16 |
| Sat, Oct 31 | 05:54 | 16:50 | 10h 56min | 05:29 – 17:15 |
Where these times come from
All times are calculated astronomically for Jerusalem (31.77° N, 35.21° E) and shown in the local time zone (Asia/Jerusalem, UTC+2). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in Israel differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in Israel
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 31.77° N, 35.21° E