Today, Friday, October 30, 2026, the Sun rises at 06:31 and sets at 17:37 in India (local time, based on New Delhi). That gives 11h 6min of daylight, with solar noon at 12:04.
The Sun today
It's nighttime now Sunrise in 2h 25min.
Compared with yesterday, today is 1min 31s shorter, and tomorrow will be 1min 31s shorter than today: days are getting shorter.
Today's timeline: twilight, sunrise and sunset
| Event | Time |
|---|---|
| Astronomical twilight begins (Sun 18° below the horizon) | 05:11 |
| Nautical twilight begins (12° below) | 05:39 |
| Civil twilight begins (6° below) | 06:07 |
| Sunrise | 06:31 |
| Solar noon | 12:04 |
| Sunset | 17:37 |
| Civil twilight ends | 18:01 |
| Nautical twilight ends | 18:29 |
| Astronomical twilight ends | 18:57 |
Dawn and dusk are not instant. Today in India, civil twilight begins 24 minutes before sunrise, so it is already light enough to walk outdoors at 06:07, and it fades about 24 minutes after sunset. At this latitude the Sun sinks at a shallower angle, so twilight lasts longer than in the tropics. Photographers often plan around the hour after sunrise and the hour before sunset, when the light is warm and soft, and drivers, cyclists and runners can use these times to know when to switch on lights.
Next 14 days
| Date | Sunrise | Sunset | Solar noon | Length | Change |
|---|---|---|---|---|---|
| Fri, Oct 30 | 06:31 | 17:37 | 12:04 | 11h 6min | -1min 31s |
| Sat, Oct 31 | 06:32 | 17:36 | 12:04 | 11h 4min | -1min 31s |
| Sun, Nov 1 | 06:32 | 17:36 | 12:04 | 11h 3min | -1min 29s |
| Mon, Nov 2 | 06:33 | 17:35 | 12:04 | 11h 1min | -1min 28s |
| Tue, Nov 3 | 06:34 | 17:34 | 12:04 | 11h 0min | -1min 28s |
| Wed, Nov 4 | 06:35 | 17:33 | 12:04 | 10h 58min | -1min 27s |
| Thu, Nov 5 | 06:35 | 17:33 | 12:04 | 10h 57min | -1min 26s |
| Fri, Nov 6 | 06:36 | 17:32 | 12:04 | 10h 56min | -1min 25s |
| Sat, Nov 7 | 06:37 | 17:31 | 12:04 | 10h 54min | -1min 24s |
| Sun, Nov 8 | 06:38 | 17:31 | 12:04 | 10h 53min | -1min 23s |
| Mon, Nov 9 | 06:38 | 17:30 | 12:04 | 10h 51min | -1min 22s |
| Tue, Nov 10 | 06:39 | 17:30 | 12:05 | 10h 50min | -1min 21s |
| Wed, Nov 11 | 06:40 | 17:29 | 12:05 | 10h 49min | -1min 19s |
| Thu, Nov 12 | 06:41 | 17:29 | 12:05 | 10h 47min | -1min 19s |
How daylight changes through the year in India
The longest day of 2026 is June 21, with 13h 58min of daylight, and the shortest is December 21, with 10h 19min: a seasonal swing of 3h 38min. The earliest sunrise is at 05:22 (June 6) and the latest at 07:15 (January 8); the earliest sunset is at 17:23 (November 29) and the latest at 19:23 (June 29). At this latitude the change is clear but moderate, and summer, with the longest days, falls around June.
Monthly table: October 2026
| Date | Sunrise | Sunset | Length | Civil twilight |
|---|---|---|---|---|
| Thu, Oct 1 | 06:14 | 18:07 | 11h 53min | 05:50 – 18:30 |
| Fri, Oct 2 | 06:14 | 18:06 | 11h 51min | 05:50 – 18:29 |
| Sat, Oct 3 | 06:15 | 18:05 | 11h 50min | 05:51 – 18:28 |
| Sun, Oct 4 | 06:15 | 18:03 | 11h 48min | 05:52 – 18:27 |
| Mon, Oct 5 | 06:16 | 18:02 | 11h 46min | 05:52 – 18:26 |
| Tue, Oct 6 | 06:16 | 18:01 | 11h 44min | 05:53 – 18:25 |
| Wed, Oct 7 | 06:17 | 18:00 | 11h 43min | 05:53 – 18:24 |
| Thu, Oct 8 | 06:17 | 17:59 | 11h 41min | 05:54 – 18:22 |
| Fri, Oct 9 | 06:18 | 17:58 | 11h 39min | 05:54 – 18:21 |
| Sat, Oct 10 | 06:18 | 17:57 | 11h 38min | 05:55 – 18:20 |
| Sun, Oct 11 | 06:19 | 17:56 | 11h 36min | 05:55 – 18:19 |
| Mon, Oct 12 | 06:20 | 17:54 | 11h 34min | 05:56 – 18:18 |
| Tue, Oct 13 | 06:20 | 17:53 | 11h 33min | 05:56 – 18:17 |
| Wed, Oct 14 | 06:21 | 17:52 | 11h 31min | 05:57 – 18:16 |
| Thu, Oct 15 | 06:21 | 17:51 | 11h 29min | 05:58 – 18:15 |
| Fri, Oct 16 | 06:22 | 17:50 | 11h 28min | 05:58 – 18:14 |
| Sat, Oct 17 | 06:22 | 17:49 | 11h 26min | 05:59 – 18:13 |
| Sun, Oct 18 | 06:23 | 17:48 | 11h 25min | 05:59 – 18:12 |
| Mon, Oct 19 | 06:24 | 17:47 | 11h 23min | 06:00 – 18:11 |
| Tue, Oct 20 | 06:24 | 17:46 | 11h 21min | 06:00 – 18:10 |
| Wed, Oct 21 | 06:25 | 17:45 | 11h 20min | 06:01 – 18:09 |
| Thu, Oct 22 | 06:26 | 17:44 | 11h 18min | 06:02 – 18:08 |
| Fri, Oct 23 | 06:26 | 17:43 | 11h 17min | 06:02 – 18:07 |
| Sat, Oct 24 | 06:27 | 17:42 | 11h 15min | 06:03 – 18:06 |
| Sun, Oct 25 | 06:28 | 17:42 | 11h 13min | 06:04 – 18:06 |
| Mon, Oct 26 | 06:28 | 17:41 | 11h 12min | 06:04 – 18:05 |
| Tue, Oct 27 | 06:29 | 17:40 | 11h 10min | 06:05 – 18:04 |
| Wed, Oct 28 | 06:30 | 17:39 | 11h 9min | 06:05 – 18:03 |
| Thu, Oct 29 | 06:30 | 17:38 | 11h 7min | 06:06 – 18:02 |
| Fri, Oct 30 | 06:31 | 17:37 | 11h 6min | 06:07 – 18:01 |
| Sat, Oct 31 | 06:32 | 17:36 | 11h 4min | 06:07 – 18:01 |
Where these times come from
All times are calculated astronomically for New Delhi (28.61° N, 77.21° E) and shown in the local time zone (Asia/Kolkata, UTC+5:30). Sunrise and sunset refer to the moment the upper edge of the Sun touches the horizon, already counting atmospheric refraction. They refer to the reference city; other cities in India differ by a few minutes for every degree of longitude (about 4 minutes per degree) and by their latitude. In countries that span several time zones, the local clock times can differ a lot. Values are accurate to within about a minute.
See also
- Current time in India
- Sunrise and sunset in every state and country
- Moon phase today · Start of the seasons
Other places
Coordinates used: 28.61° N, 77.21° E