Today, Thursday, October 29, 2026, golden hour in São Paulo runs from 05:22 to 05:53 in the morning (31 min) and from 17:47 to 18:18 in the evening (31 min), in local time (based on São Paulo). Blue hour follows, from 18:32 to 18:51.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 04:49 | −8° |
| Morning blue hour ends | 05:08 | −4° |
| Sunrise: morning golden hour begins | 05:22 | −0.8° |
| Morning golden hour ends | 05:53 | +6° |
| Solar noon | 11:50 | highest of the day |
| Evening golden hour begins | 17:47 | +6° |
| Sunset: evening golden hour ends | 18:18 | −0.8° |
| Evening blue hour begins | 18:32 | −4° |
| Evening blue hour ends | 18:51 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Thu, Oct 29 | 05:22 – 05:53 | 17:47 – 18:18 | 04:49 – 05:08 | 18:32 – 18:51 | 31 min |
| Fri, Oct 30 | 05:21 – 05:52 | 17:48 – 18:18 | 04:49 – 05:07 | 18:33 – 18:51 | 31 min |
| Sat, Oct 31 | 05:21 – 05:51 | 17:48 – 18:19 | 04:48 – 05:06 | 18:33 – 18:52 | 31 min |
| Sun, Nov 1 | 05:20 – 05:51 | 17:49 – 18:19 | 04:47 – 05:06 | 18:34 – 18:52 | 31 min |
| Mon, Nov 2 | 05:19 – 05:50 | 17:49 – 18:20 | 04:46 – 05:05 | 18:35 – 18:53 | 31 min |
| Tue, Nov 3 | 05:19 – 05:50 | 17:50 – 18:21 | 04:46 – 05:04 | 18:35 – 18:54 | 31 min |
| Wed, Nov 4 | 05:18 – 05:49 | 17:50 – 18:21 | 04:45 – 05:04 | 18:36 – 18:54 | 31 min |
How long golden hour lasts in São Paulo through the year
At 23.55° S, 46.63° W, the evening golden hour is longest in June (34 minutes around the 15th) and shortest in March (30 minutes). Today the Sun climbs from the horizon to 6° in 31 minutes, which is about 13.2° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 05:33 | 32 min | 32 min | 18:58 |
| February | 05:54 | 31 min | 31 min | 18:46 |
| March | 06:08 | 30 min | 30 min | 18:22 |
| April | 06:20 | 30 min | 30 min | 17:52 |
| May | 06:33 | 32 min | 32 min | 17:32 |
| June | 06:46 | 33 min | 34 min | 17:27 |
| July | 06:48 | 33 min | 33 min | 17:37 |
| August | 06:32 | 31 min | 31 min | 17:50 |
| September | 06:03 | 30 min | 30 min | 18:00 |
| October | 05:33 | 30 min | 30 min | 18:11 |
| November | 05:13 | 32 min | 32 min | 18:28 |
| December | 05:14 | 33 min | 33 min | 18:49 |
Making the most of golden hour in São Paulo today
- Evening: be in position by 17:22, 25 minutes before the window opens at 17:47. Sunset is at 18:18, and blue hour keeps going until 18:51.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (05:22) and lasts until 05:53.
- Avoid solar noon (11:50), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for São Paulo (23.55° S, 46.63° W) and shown in the local time zone (America/Sao_Paulo, UTC-3). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. They refer to the state capital; in other cities of São Paulo the times shift by about 4 minutes per degree of longitude. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in São Paulo
- Current time in São Paulo
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Neighbouring states
All states
Coordinates used: 23.55° S, 46.63° W