Today, Friday, October 30, 2026, golden hour in Finland runs from 07:37 to 08:44 in the morning (67 min) and from 15:22 to 16:29 in the evening (67 min), in local time (based on Helsinki). Blue hour follows, from 16:57 to 17:30.
Golden hour and blue hour today
It's night now
Today's timeline
| Event | Time | Sun elevation |
|---|---|---|
| Morning blue hour begins | 06:35 | −8° |
| Morning blue hour ends | 07:09 | −4° |
| Sunrise: morning golden hour begins | 07:37 | −0.8° |
| Morning golden hour ends | 08:44 | +6° |
| Solar noon | 12:03 | highest of the day |
| Evening golden hour begins | 15:22 | +6° |
| Sunset: evening golden hour ends | 16:29 | −0.8° |
| Evening blue hour begins | 16:57 | −4° |
| Evening blue hour ends | 17:30 | −8° |
Next 7 days
| Date | Golden morning | Golden evening | Blue morning | Blue evening | Golden (evening) |
|---|---|---|---|---|---|
| Fri, Oct 30 | 07:37 – 08:44 | 15:22 – 16:29 | 06:35 – 07:09 | 16:57 – 17:30 | 67 min |
| Sat, Oct 31 | 07:40 – 08:47 | 15:19 – 16:26 | 06:38 – 07:12 | 16:54 – 17:28 | 67 min |
| Sun, Nov 1 | 07:42 – 08:50 | 15:15 – 16:23 | 06:40 – 07:14 | 16:52 – 17:26 | 68 min |
| Mon, Nov 2 | 07:45 – 08:54 | 15:12 – 16:21 | 06:42 – 07:17 | 16:49 – 17:23 | 69 min |
| Tue, Nov 3 | 07:48 – 08:57 | 15:09 – 16:18 | 06:45 – 07:19 | 16:47 – 17:21 | 70 min |
| Wed, Nov 4 | 07:50 – 09:00 | 15:05 – 16:16 | 06:47 – 07:21 | 16:44 – 17:19 | 70 min |
| Thu, Nov 5 | 07:53 – 09:04 | 15:02 – 16:13 | 06:49 – 07:24 | 16:42 – 17:16 | 71 min |
How long golden hour lasts in Finland through the year
At 60.17° N, 24.94° E, the evening golden hour is longest in December (129 minutes around the 15th) and shortest in September (55 minutes). Today the Sun climbs from the horizon to 6° in 67 minutes, which is about 6.1° of elevation per hour; on the equator at an equinox that rate is close to 15° per hour. The farther the rate falls below 15°, the longer the soft light lasts.
| Month | Sunrise | Golden morning | Golden evening | Sunset |
|---|---|---|---|---|
| January | 09:09 | 96 min | 96 min | 15:50 |
| February | 07:59 | 65 min | 65 min | 17:10 |
| March | 06:37 | 56 min | 56 min | 18:22 |
| April | 06:03 | 57 min | 57 min | 20:38 |
| May | 04:41 | 67 min | 68 min | 21:53 |
| June | 03:54 | 80 min | 80 min | 22:47 |
| July | 04:22 | 74 min | 74 min | 22:29 |
| August | 05:33 | 61 min | 60 min | 21:14 |
| September | 06:47 | 55 min | 55 min | 19:41 |
| October | 07:59 | 60 min | 59 min | 18:11 |
| November | 08:18 | 80 min | 80 min | 15:49 |
| December | 09:18 | 129 min | 129 min | 15:11 |
Making the most of golden hour in Finland today
- Evening: be in position by 14:57, 25 minutes before the window opens at 15:22. Sunset is at 16:29, and blue hour keeps going until 17:30.
- Morning: the light is cooler and the air usually cleaner. The window opens at sunrise (07:37) and lasts until 08:44.
- Avoid solar noon (12:03), when the Sun is highest, shadows are short and contrast is harsh.
- Shoot with the Sun behind or beside the subject for a glow, and expose for the highlights. More tips are on the golden hour guide.
Time zone and coordinates
All times are calculated astronomically for Helsinki (60.17° N, 24.94° E) and shown in the local time zone (Europe/Helsinki, UTC+2). Golden hour is defined here as the period from sunrise until the Sun is 6° above the horizon and from 6° until sunset, and blue hour as the Sun between 4° and 8° below the horizon. Other cities in Finland differ by about 4 minutes per degree of longitude and by their latitude. In countries that span several time zones, the clock time also depends on the zone. Values are accurate to within about a minute and do not account for mountains, buildings or clouds.
See also
- Sunrise and sunset in Finland
- Current time in Finland
- Golden hour in every state and country
- Moon phase today · Longest day of the year · Shortest day of the year
Other places
Coordinates used: 60.17° N, 24.94° E